IARU Region 1 UHF/SHF/MW Contest 2011
- OM stanice -



Category: 432 MHz, Single, Low Power (<=100)

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM5X 45063 154 292.6 JN97BS 110 DF0MU 912 1.4 90W 4x13 ele DK7ZB
2. OM3CQF 25185 122 206.4 JN88RT 622 DF0MU 807 8.1 5W 21 el.F9FT
3. OM3WEB 24936 110 226.7 JN97CT 109 DR9A 735 9.4 69W 2x 14 el DK7ZB
4. OM5KV 24462 100 244.6 JN97BS 110 DR9A 729 11.5 50W 2x27elY
5. OM2DT 23822 117 203.6 JN88QS 560 IK4WKU/6 676 12.4 10W DK7ZB
6. OM3PV 23458 108 217.2 JN88TI 160 DL0GTH 556 5.3 50W 17 el. yagi
7. OM3CPF 19942 93 214.4 JN98GJ 901 IK4WKU/6 701 13.3 70W 21el-yagi DK7ZB
8. OM0CS 18953 71 266.9 KN09QC 638 OK2A 622 7.9 100W yagi 18el
9. OM3ID 14180 78 181.8 JN88ST 602 YU1EV 515 9.7 10W 21el F9FT
10. OM1RV 11428 53 215.6 JN88NC 132 LZ9X 909 13.9 20W 19 el Yagi
11. OM3WAN 9916 49 202.4 JN99KG 450 DR9A 769 3.0 20W 14-el.YAGI
12. OM2RL 8774 52 168.7 JN88NR 199 DM7A 356 1.2 50W 21el.Yagi
13. OM7CM 8422 46 183.1 JN98PP 620 YU1EV 460 8.9 50W F9FT 21ele.
14. OM2IV 6882 45 152.9 JN88SP 220 DL6NAA 452 0.0 10W 11 EL.YAGI
15. OM0AST 6231 30 207.7 KN09PH 402 OK1IBB 598 1.5 50W 19 el YAGI
16. OM6HO 5144 32 160.8 JN99TB 574 OL3Z 387 9.5 50W 14el. Yagi
17. OM3TCC 4949 38 130.2 JN88QQ 208 OL4A 351 9.0 20W F9FT 15.elem.
18. OM5UM 4505 38 118.6 JN98EO 200 OK2A 439 14.2 70W 21 el yagi
19. OM3WOR 4331 32 135.3 JN98DF 170 IK4WKU/6 675 17.8 20W 19.el.DK7ZB
20. OM6TC 4215 27 156.1 JN88TJ 150 S52W 360 8.7 5W 10el. YAGI
21. OM3CCR 3622 28 129.4 JN98AH 170 OL4A 416 22.8 20W 7 EL QUAD
22. OM8TA 2951 15 196.7 KN08OR 300 S50C 554 0.0 20W OK1KRC
23. OM6CV 1841 18 102.3 JN99LD 450 OL7M 220 0.0 20W 4x DL7WU
24. OM3CVV 1431 18 79.5 JN88TR 341 OE3REC/p 187 0.0 10W dipol
25. OM3WAP 901 8 112.6 JN99UB 680 SN7L 243 0.0 20W 7el. DK7ZB
26. OM8GY 635 7 90.7 KN08KP 272 UW5Y 194 0.0 20W 5el.Yagi
27. OM8ATZ 562 7 80.3 KN08WR 120 HA6W 129 0.0 25W 20el DL6WU
28. OM3WYB 426 7 60.9 KN09RK 590 HA6W 170 0.0 15W 17 el. yagi
29. OM3ZAS 418 6 69.7 KN08PQ 230 HG6V 128 21.7 20W 6 el.Yagi


Processed by lx 1.38


Denniky pre kontrolu:

cca 1650 sutaznych dennikov zo statov IARU Region 1.

Palo/OM5CM, 17. november 2011