Mikrovlnný závod - 2015
Mikrovlnný závod - 2015

Category: 1.3 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM2RC 18907 79 238.3 JN88RS 575 DK2ZF/P 737 6.0 60 W dish 1.2m
2. OM5CM 15669 59 264.6 JN98DF 165 DL0GTH 604 1.6 150 W 55el.F9FT
3. OM3FW 11908 57 207.9 JN98ET 1005 DK0NA 515 7.8 120 W 1,5m dish
4. OM6CV 2735 14 194.4 JN99LD 1140 DL0GTH 607 16.1 10 W SBF
5. OM3CQF 2167 18 119.4 JN88RT 622 HA6W 236 13.5 5 W 38 el.G3JVL
6. OM5UM 1274 13 97.0 JN98EO 200 OL3Z 322 7.2 10 W OK2KKW
7. OM2RL 810 7 114.7 JN88NR 199 OK1MAC 200 3.0 10 W Dish 80x70cm
8. OM3WMA 460 7 64.7 JN88RT 622 OL9W 92 0.0 5 W 38 el. G3JVL
9. OM7CM 63 1 62.0 JN98PP 620 OM6A 62 0.0 10 W 51 ele.F9FT
10. OM3THX 19 1 18.0 JN98CR 216 OM5UM 18 85.0 450 mW 12el. Yagi


Category: 1.3 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 44085 131 335.5 JN88UU 970 IQ1KW 925 2.5 150 W 2m dish
2. OM6A 38474 114 336.5 JN99JC 1476 IQ1KW 1008 2.6 200 W 2,4m Dish
3. OM6W 26195 88 296.7 JN99EH 1055 DF0MU 838 2.5 200 W 1.8m
4. OM3KTR 14010 55 253.7 JN88SI 145 IK4ADE 671 3.0 60 W 1.8m dish
5. OM3KEG 19 1 18.0 JN98CR 216 OM5UM 18 87.4 450 mW 12el.Yagi


Category: 2.3 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM2RC 3715 19 194.5 JN88RS 575 DK0NA 455 0.0 1 W dish 1.2m


Category: 2.3 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 13237 44 299.8 JN88UU 970 IQ1KW 925 3.0 50 W 150cm dish
2. OM6W 10109 37 272.2 JN99EH 1055 DL3IAE 730 0.0 100 W 1,8 Mdish
3. OM3RRC 8354 29 287.1 JN99EH 962 DL1SUZ 660 11.2 60 W Dish 100cm


Category: 3.4 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM2RC 242 2 120.0 JN88RS 575 OK1YA 220 0.0 4 W dish 80cm


Category: 3.4 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 5233 20 260.6 JN88UU 970 DL3YEE 537 13.5 40 W 60cm dish


Category: 5.7 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 4263 18 235.8 JN88UU 970 DL0GTH 535 0.0 5 W 60cm dish


Category: 10 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM1GX 12082 42 286.7 JN88LK 160 DL3IAE 640 8.5 5 W 80cm dish
2. OM3TUC 5683 22 257.3 JN88LE 220 I4XCC 578 7.0 10 W 0.65m OFFSET
3. OM2RL 2073 12 171.8 JN88NR 199 DL7QY 513 5.5 200 mW Dish 90cm
4. OM3CQF 2019 10 200.9 JN88RT 622 IK3GHY 535 10.7 200 mW 93cm Dish


Category: 10 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM6A 31193 76 409.4 JN99JC 1476 IQ1KW 1008 2.0 10 W 90cm Dish
2. OM3KII 30303 81 373.1 JN88UU 970 IQ1KW 925 0.2 8 W 80cm dish
3. OM3KTR 11740 37 316.3 JN88SI 145 IQ1KW 890 0.0 3 W offset 95cm
4. OM3RRC 7316 24 303.8 JN99EH 1000 DL0GTH 561 10.8 3 W dish 60cm
5. OM3KEG 4478 16 278.9 JN98ET 808 I4XCC 698 26.9 4 W 1,2m offset


Processed by lx 1.57

Vyhodnotil: Palo/OM5CM, 11. jul 2015