3. subregional - Poľný deň 2016
Poľný deň 2015

Category: 144 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3W 236118 653 360.6 JN99CH 930 PA0PVW 924 3.9 750 W 115el.group
2. OM2Y 183054 553 330.0 JN88RS 575 IK7LMX 904 3.4 750 W 16el YU7EF, 3x8el DK7ZB
3. OM3KII 161137 495 324.5 JN88UU 970 IK8YSW 947 1.7 750 W 18.el,9el,9el. yagi
4. OM3KDX 108337 278 388.7 KN18DQ 340 IQ5NN 941 0.8 750 W 4x6.el.EF0206
5. OM6W 105701 343 307.2 JN99GK 856 LZ7J 876 3.2 1000 W 4x10 el DK7ZB, 4x6el DK7ZB
6. OM3KHU 89431 239 373.2 KN09WC 547 IQ5NN 943 4.2 600 W 2x11el.YU7EF
7. OM3KMA 81635 278 292.7 JN88RP 286 DF0DA 790 3.8 500 W 16el.F9FT, 12el.DK7ZB
8. OM3RBS 73096 238 306.1 JN98HE 274 IZ1POA 819 7.7 100 W 2x8 el.DK7ZB
9. OM4C 64974 216 299.8 JN98OI 622 IQ4AX 772 3.8 100 W 2x8 el DK7ZB
10. OM3KTR 56333 202 277.9 JN88VL 251 DK0BN 743 1.3 450 W 8el.DK7ZB
11. OM3RLA 47917 167 285.9 JN98LB 170 IZ1POA 836 2.6 250 W 16 el.F9FT, 2x7el. DK7ZB
12. OM3KKF 44597 144 308.7 JN98VG ? IQ5NN 766 15.3 500 W 12 EL
13. OM3RKA 33559 135 247.6 JN97BW 110 DA0FF 656 6.9 50 W F1MQH
14. OM3KFV 32399 125 258.2 JN99LD 1145 IQ5NN 791 1.8 400 W 2xDK7ZB10el
15. OM3RRC 27563 120 228.7 JN99EH 1021 IQ5NN 779 0.0 50 W 5 el. DK7ZB
16. OM3KWM 26512 95 278.1 KN08LS ? IQ5NN 868 11.0 50 W YAGI
17. OM3RRE 25235 138 181.9 JN98FX 935 DK0BN 777 12.0 100 W YAGI
18. OM3RJB 23954 98 243.4 JN97AT ? DA0FF 658 6.8 100 W 10el Yagi
19. OM3VSZ 21651 81 266.3 KN08PO 138 DF0RM 661 13.9 100 W F9FT
20. OM4A 7591 47 160.5 JN98HQ 550 OL4A 426 18.9 50 W 5el.DK7ZB
21. OM3KEG 6519 44 147.2 JN98ET 997 OK7O 391 28.9 2 W Yagi

Category: 432 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 83954 256 326.9 JN88UU 970 IQ1KW 925 5.2 750 W 2x 28 el. yagi + 8x 6.el yagi
2. OM3W 47531 171 277.0 JN99CH 930 IQ1KW 981 4.1 750 W 2x13el.DK7ZB
3. OM3KTR 32672 114 285.6 JN88VL 251 IZ7UMS 821 2.0 100 W 2x 13 el. DK7ZB
4. OM3KMA 30470 119 255.1 JN88RP 286 IQ1KW 898 6.0 200 W 2x13el. dk7zb, 23el. dk7zb
5. OM3RBS 25922 90 287.0 JN98HE 274 DK1CM 799 8.4 300 W DK7ZB 2x
6. OM6A 18755 79 236.4 JN99JC 1476 IK2FTB/5 783 12.1 500 W 2x38 el.
7. OM3RLA 13901 53 261.3 JN98LB 170 DA0FF 705 0.0 100 W 2x13el
8. OM4C 10410 44 235.6 JN98OI 622 DL0GTH 658 3.8 50 W 23el DK7ZB, 12el F9FT
9. OM3RJB 6024 34 176.2 JN97AT 110 DL0GTH 613 11.9 50 W 10el Yagi
10. OM3KHU 4981 21 236.2 KN09WC 547 S59DGO 680 1.5 100 W 4x10el DK7ZB
11. OM3RRC 4683 33 140.9 JN99EH 1021 OK2A 417 10.7 50 W 2x21el. F9FT
12. OM3KFV 3732 21 176.7 JN99LD 1115 S53D 492 3.1 40 W DK7ZB
13. OM3KWM 2325 11 210.4 KN08LS ? OK1KPA 396 10.8 20 W YAGI
14. OM3KEG 698 7 98.7 JN98ET 997 HA1KYY 215 0.0 3 W Yagi

Category: 1.3 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 40781 125 325.2 JN88UU 970 IQ1KW 925 1.1 150 W 2m Dish
2. OM3RRC 15054 57 263.1 JN99EH 1021 DR9A 732 5.0 100 W dish 2m
3. OM3KTR 12351 50 246.0 JN88VL 251 DR9A 692 5.0 60 W 175cm dish
4. OM3KFV 3326 17 194.6 JN99LD 1050 OK2A 464 13.7 10 W SBF
5. OM3RBS 2918 13 223.5 JN98HE 274 OK2A 488 16.2 10 W 48 el. YAGI
6. OM3KEG 1123 9 123.8 JN98ET 997 S59P 301 0.0 3 W YAGI 16 el.
7. OM3RJB 968 10 95.8 JN97AT ? S51ZO 178 0.0 10 W 10elY

Category: 10 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM6A 15661 54 289.0 JN99JC 1476 IZ4BEH 743 1.5 10 W 90cm Dish
2. OM3KII 14392 62 231.1 JN88UU 970 IZ4BEH 666 0.0 6 W 1m dish
3. OM3RRC 9953 35 283.4 JN99EH 1000 IZ4BEH 737 0.0 4 W dish 60cm
4. OM3KTR 8983 34 263.2 JN88VL 251 IZ4BEH 642 0.0 3 W 95cm offset
5. OM3RBS 1099 8 136.4 JN98HE 274 S59P 262 24.6 10 W 0,65m offset



Processed by lx 1.61

Nehodnotene stanice:
OM8ST - VPP 15.1.d - Chybaju vsetky reporty a cisla spojeni vyslane protistanicami.

Vyhodnotil: Palo/OM5CM, 25. august 2016