3. subregional - Poľný deň 2012
Result of contest: 3. subregional 2011 - OM stanice Category: 144 MHz, Single, High Power (>100)

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM2VL 258030 685 376.7 JN87WV 107 PA2CHR 948 2.4 3000W 4x16,4x14,3x8x7
2. OM3TZZ 163911 519 315.8 JN88NG 555 LZ9X 920 3.8 600W 12el I0JXX
3. OM1DK 147773 451 327.7 JN87UU 107 IW1AJJ/1 877 2.3 300W F9FT 17el
4. OM2RL 53631 229 234.2 JN88NR 199 IK4WKU/6 676 3.1 300W 2x11el.Yagi
5. OM5MX 40532 156 259.8 JN98BG 223 LZ9X 864 4.1 200W 4x 9Y DL6WU
6. OM/HA6NL 25508 95 268.5 JN98SL 230 I5PVA/6 769 7.4 250W Quagi
7. OM/HA6PJ 24865 100 248.6 JN98SL 230 YO3RFF/p 610 11.2 250W QUAGI
8. OM3WA 14464 65 222.5 KN08IO 250 OL3Y 584 11.0 250W 6EL DK7ZB

Category: 432 MHz, Single, Low Power (<=100)

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3PV 18425 87 211.8 JN88TI 160 DR9A 682 5.2 50W 17 el.yagi
2. OM3WEB 17006 79 215.3 JN97CT 109 DL0GTH 624 10.2 69W 2x 23 el DK7ZB
3. OM3ID 13850 75 184.7 JN88ST 602 DR9A 672 13.4 10W 24 el yagi
4. OM0CS 11001 43 255.8 KN09QC 648 S50C 585 2.7 40W yagi 18el
5. OM1RV 9040 45 200.9 JN88NC 132 DL0GTH 539 9.7 20W 19 EL
6. OM5MX 8954 45 199.0 JN98BG 223 DL0GTH 592 8.2 50W 23 Y DL6WU
7. OM/HA6PJ 8836 37 238.8 JN98SL 230 YT4A 579 7.6 50W YAGI
8. OM5LD 7169 47 152.5 JN98AH 205 DQ7A 498 3.0 45W 1x19ele yagi
9. OM7CM 6996 29 241.2 JN98PP 620 YT4A 599 4.2 50W F9FT 21ele.
10. OM7PY 6950 31 224.2 JN98UI 200 YT0A 470 13.0 25W 19el
11. OM2DT 6622 40 165.6 JN88QS 562 DL0GTH 518 7.3 50W Dk7ZB
12. OM3WAN 4443 23 193.2 JN99JG 390 DJ7R 514 0.0 20W 14 el YAGI
13. OM3CQF 4302 30 143.4 JN88RT 622 YU7A 378 3.3 10W 23 el.F9FT
14. OM7JM 3169 17 186.4 JN98SL 230 OL3Z 405 11.0 20W 9el
15. OM2RL 2788 24 116.2 JN88NR 199 OL3Z 238 15.3 50W 21el.Yagi
16. OM1II 2342 20 117.1 JN88QL 263 OK1IBB 333 5.1 20W LPA 2/70
17. OM3WOR 2267 19 119.3 JN98DF 170 S50C 343 16.7 20W 19.el.DK7ZB
18. OM3CPF 2036 18 113.1 JN98GJ 901 9A8D 322 0.0 50W 10el-yagi
19. OM3TCC 1456 16 91.0 JN88QQ 208 OL7M 189 0.0 20W F9FT 15.elem.
20. OM3CCR 1098 13 84.5 JN98AH 170 OL7M 247 9.2 20W 1xGW4CQT
21. OM8GY 934 6 155.7 KN08KP 270 YR1A 254 0.0 20W 5el. Yagi
22. OM8ATZ 449 5 89.8 KN08WT 110 YR1A 238 9.8 50W 20el DL6WU
23. OM0DC 411 4 102.8 KN09OH 330 YR1A 307 0.0 20W 12 el.
24. OM3WYB 201 4 50.2 KN09RK 590 UT5DV 111 0.0 15W 10el.
25. OM3IAG 189 7 27.0 JN99FI 500 OK2BVE 45 41.5 10W 13 EL YAGI
26. OM3ZAS 93 1 93.0 KN08PQ 230 HA6W 93 0.0 20W 6 el.Yagi
27. OM8AND 0 0 0.0 KN08OR 247 NONE 0 100.0 15W 5 el. YAGI

Processed by lx 1.38


Denniky pre kontrolu:

cca 3060 sutaznych dennikov zo statov IARU Region 1.

Vyhodnotil: Palo/OM5CM, 8. september 2012