3. subregional - Poľný deň 2011
Result of contest: 3. subregional 2011 - OM stanice Category: 144 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM1DK 170932 519 329.3 JN87UU 107 I1AXE 877 2.0 300W F9FT 17el
2. OM3TZZ 166677 535 311.5 JN88NG 555 LZ9X 920 0.6 600W 2x7el DK7ZB    
3. OM8MF 73068 262 278.9 JN97DX 126 DR9A 737 3.4 230W 2x7el..DK7ZB
4. OM5MX 34131 143 238.7 JN98BG 223 IK5ZWU/6 679 3.3 200W 4x DL6WU
5. OM6W 34126 159 214.6 JN99GK 700 DR9A 745 15.0 500W 2xF9FT
6. OM2RL 28981 137 211.5 JN88NR 199 IK5ZWU/6  675 2.6 250W 2x11el.Yagi
7. OM7AC            26635 128 208.1 JN98NO 400 DK0CG 566 0.8 250W 7elDK7ZB
16. OM6TC 23194 123 188.6 JN88QN 469 HB9QT 709 15.3 2W ECO 9el

Category: 432 MHz, Single,


Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3PV  16515 86 192.0 JN88TI 170 LZ7J 864 9.8 50W 17 el.yagi
2. OM3WEB 16319 80 204.0 JN97CT 109 IZ3NOC/3 545 5.1 69W 2x 14 el DK7ZB
3. OM1RV 7849 38 206.6 JN88NC 132 YT2L 568 9.6 20W 19 EL
4. OM3ID 7655 55 139.2 JN88XQ 740 YT5C 410 9.5 10W 21 el. f9ft
5. OM5LD 6383 48 133.0 JN98AH 205 YT2L 547 0.0 45W 1x19ele Yagi
6. OM5MX 6355 43 147.8 JN98BG 223 OK1XFJ 449 4.1 50W 21Y Dl6WU
7. OM6TC 5926 40 148.1 JN88QN 469 YT2L 597 1.1 2W YAGI 10el
8. OM3CQF 4963 44 112.8 JN88RT 622 S50C 347 4.8 5W 21 el.F9FT
9. OM3WOR 3389 30 113.0 JN98DF 170 OL3Z 341 4.0 100W 19.el dk7zb
10. OM3WC 3247 19 170.9 JN88TI 146 OK2A 418 5.3 20W 13 el.DK7ZB
11. OM3CPF 2794 24 116.4 JN98GJ 901 S50C 369 0.0 20W 7el-yagi DK7ZB
12. OM3TCC 2463 23 107.1 JN88QQ 208 OL7M 189 1.7 20W F9FT 15.elem.
13. OM7PY 1950 12 162.5 JN98UI 200 S50C 437 0.0 20W 16el
14. OM1EI 1726 15 115.1 JN88ME 254 OK2KWS 191 0.0 35W x200
15. OM0CS 1661 11 151.0 KN09QC 642 HA1KYY 413 0.0 10W yagi 18el
16. OM7CM 1586 9 176.2 JN98NR 320 YT2L 552 6.8 50W F9FT 21ele.
17. OM3CCR 1489 19 78.4 JN98AH 173 OK2JI 195 7.5 20W 1xGW4CQT
18. OM3WAN 1275 12 106.2 JN99JG 360 S50C 448 0.0 20W 14 el yagi
19. OM6CV 1254 15 83.6 JN99LD 450 HA9MDP/p 167 0.0 30W 4x DL7KM
20. OM2RL 946 10 94.6 JN88NR 199 OL7M 179 0.0 50W 21 el.Yagi
21. OM0AST 766 6 127.7 KN09PH 402 OM6A 184 0.0 50W 19 el YAGI
22. OM3IAG 627 11 57.0 JN99FI 750 OL6M 114 0.0 10W 13 EL YAGI
23. OM3WPL 468 5 93.6 JN98KK 760 HA6W 125 6.8 75W 12 el.DK7ZB
24. OM8ATZ 356 5 71.2 KN08WR 120 YO5CRQ 176 0.0 25W 20el DL6WU
25. OM3WDF 305 4 76.2 KN08WS 120 HA6W 131 0.3 10W DK7ZB 10el
26. OM/OK1VLG 268 5 53.6 JN99MA 654 OL9W 80 37.7 50W dualband GP
27. OM8TA 165 3 55.0 KN08OR 300 HA6W 93 4.6 20W OK1KRC
28. OM3ZAS 101 2 50.5 KN08PQ 230 HA6W 93 0.0 12W 6el.yagi


Processed by lx 1.38

kontrola podľa asi 1950 súťažných denníkov zo štátov IARU Region 1.

Palo/OM5CM, 11. september 2011