Result of contest: 2. Subregional Contest 2010 - OM stations

2. Subregional Contest 2010 - OM stations


Category: 432 MHz, Single, Low Power (<=100W)

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM5KV 18809 70 268.7 JN97BS 110 DJ3HW 804 8.6 100W 2x27elY
2. OM3PV 14799 80 185.0 JN88TI 160 DF0MTL 472 10.6 35W 16 el. yagi
3. OM3WEB 13762 66 208.5 JN97CT 112 DR9A 735 12.0 69W 2x14 el DK7ZB
4. OM3ID 9939 66 150.6 JN88ST 608 YU1EV 515 7.7 10W 24 el. F9FT
5. OM5LD 8460 52 162.7 JN98AH 205 DF0YY 579 0.0 45W 1x19ele yagi
6. OM1RV 6493 31 209.5 JN88NC 132 DJ3HW 723 10.3 20W 19 EL Y
7. OM5MX 4877 35 139.3 JN98BG 223 YT5MW 454 19.7 20W 23 Y DL6WU
8. OM5UM 3245 26 124.8 JN98EO 200 OK2KKW 450 2.6 70W 21elYagi
9. OM7CM 2882 20 144.1 JN98PP 620 OK1VVT 472 0.0 50W F9FT 21ele.
10. OM3WOR 2670 28 95.4 JN98DF 170 9A1CAW 302 7.5 20W 19el yagi dk7zb
11. OM6TC 2581 26 99.3 JN88QN 469 OK2TT 170 32.7 5W Moxon 2 el.
12. OM3TCC 2016 19 106.1 JN88QQ 208 OK2M 284 9.8 20W 15.ele.F9FT
13. OM3CVV 1953 23 84.9 JN88TR 340 OK1NOR 192 0.0 20W 9.el. YAGY
14. OM2RL 1639 14 117.1 JN88NR 199 OK1NOR 179 0.0 50W 21 el.Yagi
15. OM0ADC 996 8 124.5 KN09OH 530 YO5OCZ 275 0.0 20W 12 el. DK7ZB
16. OM6KW 958 12 79.8 JN99GG 380 OE3A 239 0.0 20W 8 ele. DK7ZB
17. OM0AST 780 6 130.0 KN09OI 900 OM8A 294 24.0 20W 16 el.DK7ZB
18. OM3SEM 705 9 78.3 JN97CS 110 OL9W 190 16.4 20W 10 EL.YAGI
19. OM0IM 518 6 86.3 KN08PR 280 HA5KDQ 217 0.0 50W 8 el YAGI
20. OM3WPL 501 6 83.5 JN98KK 760 HA5KDQ 98 0.0 20W 12 el.DK7ZB
21. OM3R 393 4 98.2 JN88RT 621 OM3I 139 0.0 20W 21elF9FT
22. OM3WRD 179 2 89.5 KN09TF 490 HA6W 156 0.0 15W 6el.LP
23. OM8ATZ 173 2 86.5 KN08XT 145 HA6W 139 31.6 25W 2 x 10el DK7ZB
24. OM3ZAS 105 2 52.5 KN08PQ 220 HA6W 93 0.0 40W 4 el.hb9cv
25. OM3WYB 44 2 22.0 KN09RK 590 OM0ADC 23 0.0 1W 11el.yagi
26. OM8DM 6 2 3.0 KN08OR 210 OM3KWM 5 0.0 15W duo band GP

Processed by lx 1.38


Nehodnotene stanice:

OM3YFT (432 MHz a 1.3 GHz) - neskoro zaslane sutazne denniky.


Denniky pre kontrolu:

cca 2030 sutaznych dennikov zo statov IARU Region 1.

Vyhodnotil: Palo/OM5CM
Vrable, 29. jun 2010.